INNOVATION FOR YOUR FLEET
Download the catalogue
Machine group | Mobile rail rectification | |
---|---|---|
Year of manufacture | 2019 | |
Track gauge | 1 435 | mm**) |
CE - Conformity | EU | |
Length over buffer beam | 21 640 | mm |
Width | 3 400 | mm |
Height over top of rail | 4 230 | mm |
Distance between bogie pivots | 14 000 | mm |
Weight | 86 | t |
Engine output | 597 | kW |
Max. travelling speed, self-propelled | 100 | km/h*) |
Max. travelling speed, towed | 100 | km/h*) |
*) Subject to compliance with regulations on use including operation, maintenance, transport, and the relevant approval requirements.
**) Please contact us for any upgrades and retrofits (including other track gauges) as well as optional services.
Subject to technical changes and prior sale.
Further equipment: