INNOVATION FOR YOUR FLEET
Download the catalogue
Machine group | Ballast bed cleaning | |
---|---|---|
Year of manufacture | 1992 | |
Track gauge | 1 524 | mm**) |
CE - Conformity | EU | |
Length over buffer beam | 31 800 | mm |
Width | 3 150 | mm |
Height over top of rail | 4 280 | mm |
Weight | 96 | t |
Engine output | 696 | kW |
Max. travelling speed, self-propelled | 80 | km/h*) |
Max. travelling speed, towed | 100 | km/h*) |
*) Subject to compliance with regulations on use including operation, maintenance, transport, and the relevant approval requirements.
**) Please contact us for any upgrades and retrofits (including other track gauges) as well as optional services.
Subject to technical changes and prior sale.
Fully hydraulically powered machine with:
Optional Equipment: