INNOVATION FOR YOUR FLEET
Download the catalogue
Machine group | Tamping | |
---|---|---|
Year of manufacture | 1993 | |
Track gauge | 1 435 | mm**) |
CE - Conformity | EU | |
Length over buffer beam | 31 820 | mm |
Width | 3 140 | mm |
Height over top of rail | 3 540 | mm |
Distance between bogie pivots | 13 000 | mm |
Weight | 96 | t |
Engine output | 348 | kW |
Max. travelling speed, self-propelled | 100 | km/h*) |
Max. travelling speed, towed | 100 | km/h*) |
*) Subject to compliance with regulations on use including operation, maintenance, transport, and the relevant approval requirements.
**) Please contact us for any upgrades and retrofits (including other track gauges) as well as optional services.
Subject to technical changes and prior sale.
Optional Equipment: