Executive Summary
| Machine 1 | RM 902 |
|---|---|
| Machine 2 | FRM 902 |
| Machine 3 | MFS 40 |
| Period | 2025-05-26 to 2025-05-28 |
|---|---|
| Worksite | WS_ID_123 |
| Issue | 2025-08-20 05:30 (UTC) |
Period Summary
| Â | RM | FRM | MFS |
|---|---|---|---|
| Total Distance [km] | 4.3 | 4.3 | N/A |
| Working Distance [km] | 2.1 | 2.2 | N/A |
| Engine 1 Hours [hh:mm] | 13:45 | 13:28 | 13:29 |
| Engine 2 Hours [hh:mm] | 13:45 | 13:28 | N/A |
| Avg. Working Speed [m/h] | 604.0 | 583.1 | N/A |
| Total Fuel Consumption [l] | 908.8 | 878.4 | 107.0 |
| Fuel Consumption [l/km] | 210.9 | 204.8 | N/A |
| Fuel Consumption Work [l/km] | 317.7 | 302.4 | N/A |
| Fuel Consumption Travel [l/km] | 105.0 | 101.4 | N/A |
| CO2 Emission [kg] | 2 399.0 | 2 318.7 | 282.4 |
Operational Mode Analysis per Period
Travel
| Â | Fuel Eng 1 [l] | Fuel Eng 2 [l] | Fuel Total [l] | Hours Eng 1 [hh:mm] | Hours Eng 2 [hh:mm] | Consumption Total [l/h] | Consumption Total [l/km] | Distance [m] | Avg. Speed [m/h] |
|---|---|---|---|---|---|---|---|---|---|
| RM | 23.7 | 14.8 | 38.5 | 00:34 | 00:34 | 67.4 | 17.8 | 2 164.4 | 3 794.1 |
| FRM | 38.5 | 19.0 | 57.5 | 00:34 | 00:34 | 100.8 | 26.6 | 2 163.4 | 3 796.7 |
| MFS | 5.5 | N/A | 5.5 | 00:34 | N/A | 9.7 | N/A | N/A | N/A |
| Total | 67.7 | 33.8 | 101.5 | 01:42 | 01:08 | 0.0 | 0.0 | 0.0 | 0.0 |
Idle
| Â | Fuel Eng 1 [l] | Fuel Eng 2 [l] | Fuel Total [l] | Hours Eng 1 [hh:mm] | Hours Eng 2 [hh:mm] | Consumption Total [l/h] | Consumption Total [l/km] | Distance [m] | Avg. Speed [m/h] |
|---|---|---|---|---|---|---|---|---|---|
| RM | 108.0 | 77.2 | 185.1 | 08:55 | 08:55 | 20.7 | 0.0 | 0.0 | 0.0 |
| FRM | 115.3 | 90.4 | 205.7 | 08:55 | 08:55 | 23.0 | 848 584.0 | 0.2 | 24.1 |
| MFS | 25.1 | N/A | 25.1 | 08:47 | N/A | 2.8 | N/A | N/A | N/A |
| Total | 248.4 | 167.6 | 415.9 | 26:39 | 17:51 | 0.0 | 0.0 | 0.0 | 0.0 |
Screen
| Â | Fuel Eng 1 [l] | Fuel Eng 2 [l] | Fuel Total [l] | Hours Eng 1 [hh:mm] | Hours Eng 2 [hh:mm] | Consumption Total [l/h] | Consumption Total [l/km] | Distance [m] | Avg. Speed [m/h] |
|---|---|---|---|---|---|---|---|---|---|
| RM | 109.1 | 54.8 | 163.8 | 00:55 | 00:55 | 175.6 | 393.2 | 416.7 | 452.0 |
| FRM | 99.3 | 44.4 | 143.7 | 00:55 | 00:55 | 154.0 | 350.6 | 409.9 | 444.3 |
| MFS | 17.8 | N/A | 17.8 | 00:55 | N/A | 19.1 | N/A | N/A | N/A |
| Total | 226.1 | 99.2 | 325.3 | 02:47 | 01:51 | 0.0 | 0.0 | 0.0 | 0.0 |
Core
| Â | Fuel Eng 1 [l] | Fuel Eng 2 [l] | Fuel Total [l] | Hours Eng 1 [hh:mm] | Hours Eng 2 [hh:mm] | Consumption Total [l/h] | Consumption Total [l/km] | Distance [m] | Avg. Speed [m/h] |
|---|---|---|---|---|---|---|---|---|---|
| RM | 398.1 | 119.6 | 517.7 | 03:02 | 03:02 | 170.5 | 299.5 | 1 728.2 | 657.3 |
| FRM | 327.3 | 144.1 | 471.4 | 03:02 | 03:02 | 155.3 | 274.7 | 1 716.4 | 651.5 |
| MFS | 58.3 | N/A | 58.3 | 03:02 | N/A | 19.2 | N/A | N/A | N/A |
| Total | 783.7 | 263.7 | 1 047.4 | 09:06 | 06:04 | 0.0 | 0.0 | 0.0 | 0.0 |
Travel RMO
| Â | Fuel Eng 1 [l] | Fuel Eng 2 [l] | Fuel Total [l] | Hours Eng 1 [hh:mm] | Hours Eng 2 [hh:mm] | Consumption Total [l/h] | Consumption Total [l/km] | Distance [m] | Avg. Speed [m/h] |
|---|---|---|---|---|---|---|---|---|---|
| RM | 0.0 | 0.0 | 0.0 | 00:00 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| FRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MFS | 0.0 | N/A | 0.0 | 00:00 | N/A | 0.0 | N/A | N/A | N/A |
| Total | 0.0 | 0.0 | 0.0 | 00:00 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 |
Idle RMO
| Â | Fuel Eng 1 [l] | Fuel Eng 2 [l] | Fuel Total [l] | Hours Eng 1 [hh:mm] | Hours Eng 2 [hh:mm] | Consumption Total [l/h] | Consumption Total [l/km] | Distance [m] | Avg. Speed [m/h] |
|---|---|---|---|---|---|---|---|---|---|
| RM | 2.0 | 1.7 | 3.7 | 00:16 | 00:16 | 13.1 | 0.0 | 0.0 | 0.0 |
| FRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MFS | 0.3 | N/A | 0.3 | 00:08 | N/A | 1.1 | N/A | N/A | N/A |
| Total | 2.3 | 1.7 | 4.0 | 00:25 | 00:16 | 0.0 | 0.0 | 0.0 | 0.0 |
Screen RMO
| Â | Fuel Eng 1 [l] | Fuel Eng 2 [l] | Fuel Total [l] | Hours Eng 1 [hh:mm] | Hours Eng 2 [hh:mm] | Consumption Total [l/h] | Consumption Total [l/km] | Distance [m] | Avg. Speed [m/h] |
|---|---|---|---|---|---|---|---|---|---|
| RM | 0.0 | 0.0 | 0.0 | 00:00 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| FRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MFS | 0.0 | N/A | 0.0 | 00:00 | N/A | 0.0 | N/A | N/A | N/A |
| Total | 0.0 | 0.0 | 0.0 | 00:00 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 |
Core RMO
| Â | Fuel Eng 1 [l] | Fuel Eng 2 [l] | Fuel Total [l] | Hours Eng 1 [hh:mm] | Hours Eng 2 [hh:mm] | Consumption Total [l/h] | Consumption Total [l/km] | Distance [m] | Avg. Speed [m/h] |
|---|---|---|---|---|---|---|---|---|---|
| RM | 0.0 | 0.0 | 0.0 | 00:00 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| FRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MFS | 0.0 | N/A | 0.0 | 00:00 | N/A | 0.0 | N/A | N/A | N/A |
| Total | 0.0 | 0.0 | 0.0 | 00:00 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 |
Health Checks
RM 902
FRM 902
MFS 40
Machine Position History
| Day | Working Distance [m] | Travel Distance [m] | Working Time [hh:mm] | Travel Time [hh:mm] | Idle Time [hh:mm] | Working Fuel [l] | Travel Fuel [l] | Idle Fuel [l] | Total Fuel [l] |
|---|---|---|---|---|---|---|---|---|---|
| 2025-05-26 | 2 144.9 | 2 164.6 | 03:58 | 00:34 | 08:54 | 1 372.7 | 101.5 | 372.4 | 1 846.6 |
| 2025-05-27 | 0.0 | 0.0 | 00:00 | 00:00 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-05-28 | 0.0 | 0.0 | 00:00 | 00:00 | 00:27 | 0.0 | 0.0 | 50.8 | 50.8 |
| Sum | 2 144.9 | 2 164.6 | 03:58 | 00:34 | 09:22 | 1 372.7 | 101.5 | 423.2 | 1 897.4 |
Summary Operating Hours Components
RM 902
| Signal | Total Hours Counter | Hour of Operation within Period |
|---|---|---|
| Operating hours belt A1 | 1 366 | 4 |
| Operating hours belt A2 | 904 | 1 |
| Operating hours belt A3 | 900 | 1 |
| Operating hours belt B1 | 987 | 1 |
| Operating hours belt B2 | 987 | 1 |
| Operating hours belt B3 | 1 364 | 3 |
| Operating hours belt B4 | 1 342 | 4 |
| Operating hours belt C15 | 1 152 | 4 |
| Operating hours belt C16 | 1 142 | 4 |
| Operating hours belt C1 left | 899 | 1 |
| Operating hours belt C1 right | 896 | 1 |
| Operating hours belt C2 left | 874 | 1 |
| Operating hours belt C2 right | 879 | 1 |
| Operating hours belt C3 left | 890 | 1 |
| Operating hours belt C3 right | 885 | 1 |
| Operating hours belt C4 left | 889 | 1 |
| Operating hours belt C4 right | 889 | 2 |
| Operating hours excavating chain | 1 202 | 4 |
| Operating hours engine 1 | 4 082 | 14 |
| Operating hours engine 2 | 4 102 | 14 |
| Operating hours generator | 7 773 | 8 |
| Operating hours hydraulic system | 4 632 | 11 |
| Operating hours screen 1 | 890 | 1 |
| Operating hours screen 2 | 891 | 1 |
FRM 902
| Signal | Total Hours Counter | Hour of Operation within Period |
|---|---|---|
| Operating hours belt A10 left | 1 102 | 4 |
| Operating hours belt A10 right | 1 102 | 4 |
| Operating hours belt A11 left | 1 099 | 4 |
| Operating hours belt A11 right | 1 099 | 4 |
| Operating hours belt A12 | 1 106 | 4 |
| Operating hours belt B10 | 1 139 | 4 |
| Operating hours belt B11 | 1 139 | 4 |
| Operating hours belt B6 | 1 131 | 4 |
| Operating hours belt B7 | 1 146 | 4 |
| Operating hours belt B8 | 1 141 | 4 |
| Operating hours belt B9 | 1 146 | 4 |
| Operating hours belt C10 left | 1 107 | 4 |
| Operating hours belt C10 right | 1 107 | 4 |
| Operating hours belt C11 left | 1 103 | 4 |
| Operating hours belt C11 right | 1 102 | 4 |
| Operating hours belt C12 left | 1 104 | 4 |
| Operating hours belt C12 right | 1 103 | 4 |
| Operating hours engine 1 | 3 573 | 14 |
| Operating hours engine 2 | 3 484 | 14 |
| Operating hours generator | 4 325 | 19 |
| Operating hours hydraulic system | 3 092 | 13 |
| Operating hours screen 1 | 1 039 | 3 |
| Operating hours screen 2 | 1 058 | 4 |
| Operating hours shoulder excavating chain left | 1 089 | 4 |
| Operating hours shoulder excavating chain right | 1 084 | 4 |
MFS 40
| Signal | Total Hours Counter | Hour of Operation within Period |
|---|---|---|
| Operating hours belt B5 | 1 179 | 4 |
| Operating hours belt C13 | 980 | 4 |
| Operating hours belt C14 | 955 | 3 |
| Operating hours engine | 3 611 | 13 |
| Operating hours hydraulic system | 0 | 0 |
Operation Mode Analysis per Segment
| Mode | Date, Time Start | Date, Time End | Duration [hh:mm] | Fuel [l] | Consumption [l/h] | Consumption [l/km] | Avg. Speed [m/h] | Distance [m] |
|---|---|---|---|---|---|---|---|---|
| Idle | 2025-05-26 10:18:25 | 2025-05-26 11:01:08 | 00:42 | 22.8 | 32.1 | 0.0 | 0.0 | 0.0 |
| Travel | 2025-05-26 11:01:08 | 2025-05-26 11:31:30 | 00:30 | 15.5 | 30.6 | 7.7 | 3 980.4 | 2 014.3 |
| Idle | 2025-05-26 11:31:30 | 2025-05-26 11:47:51 | 00:16 | 12.5 | 45.8 | 0.0 | 0.0 | 0.0 |
| Travel | 2025-05-26 11:47:51 | 2025-05-26 12:15:49 | 00:27 | 90.7 | 194.5 | 768.8 | 253.1 | 117.9 |
| Idle | 2025-05-26 12:15:49 | 2025-05-26 12:33:26 | 00:17 | 9.2 | 31.2 | 0.0 | 0.0 | 0.0 |
| Core | 2025-05-26 12:33:26 | 2025-05-26 12:36:36 | 00:03 | 1.8 | 34.5 | 0.0 | 0.0 | 0.0 |
| Idle | 2025-05-26 12:36:36 | 2025-05-26 12:52:12 | 00:15 | 9.6 | 36.9 | 0.0 | 0.0 | 0.0 |
| Core | 2025-05-26 12:52:12 | 2025-05-26 13:16:52 | 00:24 | 88.0 | 214.0 | 4 297.2 | 49.8 | 20.5 |
| Screen | 2025-05-26 13:16:52 | 2025-05-26 13:41:28 | 00:24 | 140.8 | 343.5 | 744.1 | 461.7 | 189.3 |
| Core | 2025-05-26 13:41:28 | 2025-05-26 13:48:02 | 00:06 | 11.5 | 104.8 | 0.0 | 0.0 | 0.0 |
| Screen | 2025-05-26 13:48:02 | 2025-05-26 14:14:50 | 00:26 | 152.6 | 341.7 | 761.7 | 448.5 | 200.3 |
| Core | 2025-05-26 14:14:50 | 2025-05-26 15:04:03 | 00:49 | 274.1 | 334.1 | 650.7 | 513.4 | 421.2 |
| Idle | 2025-05-26 15:04:03 | 2025-05-26 16:48:19 | 01:44 | 56.8 | 32.7 | 0.0 | 0.0 | 0.0 |
| Core | 2025-05-26 16:48:19 | 2025-05-26 17:49:18 | 01:00 | 347.3 | 341.7 | 559.9 | 610.3 | 620.3 |
| Idle | 2025-05-26 17:49:18 | 2025-05-26 19:52:40 | 02:03 | 67.0 | 32.6 | 0.0 | 0.0 | 0.0 |
| Core | 2025-05-26 19:52:40 | 2025-05-26 20:52:37 | 00:59 | 381.6 | 381.9 | 587.4 | 650.2 | 649.7 |
| Idle | 2025-05-26 20:52:37 | 2025-05-26 22:14:05 | 01:21 | 43.6 | 32.1 | 0.0 | 0.0 | 0.0 |
| Core | 2025-05-26 22:14:05 | 2025-05-26 22:39:43 | 00:25 | 62.1 | 145.5 | 1 425.9 | 102.0 | 43.6 |
| Idle | 2025-05-26 22:39:43 | 2025-05-26 23:18:29 | 00:38 | 25.2 | 39.0 | 0.0 | 0.0 | 0.0 |
| Travel | 2025-05-26 23:18:29 | 2025-05-26 23:32:23 | 00:13 | 30.5 | 131.8 | 947.4 | 139.1 | 32.2 |
| RMO Idle | 2025-05-26 23:32:23 | 2025-05-26 23:49:11 | 00:16 | 4.0 | 14.2 | 0.0 | 0.0 | 0.0 |
| Idle | 2025-05-28 22:33:18 | 2025-05-28 22:52:53 | 00:19 | 47.7 | 146.2 | 0.0 | 0.0 | 0.0 |