INNOVATION FOR YOUR FLEET
Download the catalogue
Machine group | Track maintenance using track motor vehicles | |
---|---|---|
Year of manufacture | 1990 | |
Track gauge | 1 435 | mm**) |
CE - Conformity | EU | |
Length over buffer beam | 9 040 | mm |
Width | 2 500 | mm |
Height over top of rail | 3 700 | mm |
Distance between bogie pivots | 5 000 | mm |
Weight | 12 | t |
Engine output | 135 | kW |
Max. travelling speed, self-propelled | 80 | km/h*) |
Max. travelling speed, towed | 80 | km/h*) |
Engine hours | approx. 11 000 | hours |
*) Subject to compliance with regulations on use including operation, maintenance, transport, and the relevant approval requirements.
**) Please contact us for any upgrades and retrofits (including other track gauges) as well as optional services.
Subject to technical changes and prior sale.
With rising material costs, unreliable delivery dates and higher hurdles to introduce new machines to the market, 2nd hand machines become more and more relevant. Therefore, we offer this used track vehicle with crane for sale