INNOVATION FOR YOUR FLEET
Download the catalogue
Machine group | Tamping | |
---|---|---|
Year of manufacture | 2008 | |
Track gauge | 1 067 | mm**) |
CE - Conformity | non-EU | |
Length over buffer beam | 33 500 | mm |
Width | 2 840 | mm |
Height over top of rail | 4 000 | mm |
Distance between bogie pivots | 13 700 | mm |
Weight | 90 | t |
Engine output | 370 | kW |
Max. travelling speed, self-propelled | 80 | km/h*) |
Max. travelling speed, towed | 80 | km/h*) |
Engine hours | 12 439 | h |
Tamping cycles | 1 764 271 | . |
*) Subject to compliance with regulations on use including operation, maintenance, transport, and the relevant approval requirements.
**) Please contact us for any upgrades and retrofits (including other track gauges) as well as optional services.
Subject to technical changes and prior sale.