INNOVATION FOR YOUR FLEET
Download the catalogue
Machine group | Tamping | |
---|---|---|
Year of manufacture | 2004 | |
Track gauge | 1 067 | mm**) |
CE - Conformity | non-EU | |
Length over buffer beam | 21 400 | mm |
Width | 2 840 | mm |
Height over top of rail | 3 700 | mm |
Distance between bogie pivots | 13 700 | mm |
Weight | 68 | t |
Engine output | 370 | kW |
Max. travelling speed, self-propelled | 70 | km/h*) |
Max. travelling speed, towed | 70 | km/h*) |
Engine Hours | 8 380 | h |
Kilometers | 26 380 | km |
Tamping Cycles | 2 412 704 | . |
*) Subject to compliance with regulations on use including operation, maintenance, transport, and the relevant approval requirements.
**) Please contact us for any upgrades and retrofits (including other track gauges) as well as optional services.
Subject to technical changes and prior sale.