INNOVATION FOR YOUR FLEET
Download the catalogue
Machine group | Tamping | |
---|---|---|
Year of manufacture | 2010 | |
Track gauge | 1 067 | mm**) |
CE - Conformity | non-EU | |
Length over buffer beam | 31 060 | mm |
Width | 3 000 | mm |
Height over top of rail | 4 100 | mm |
Distance between bogie pivots | 11 500 | mm |
Weight | 80 | t |
Max. travelling speed, self-propelled | 80 | km/h*) |
Max. travelling speed, towed | 80 | km/h*) |
Engine Hours | 9 502 | h |
Kilometers | 17 681 | km |
Tamping Cycles | 1 052 553 | , |
*) Subject to compliance with regulations on use including operation, maintenance, transport, and the relevant approval requirements.
**) Please contact us for any upgrades and retrofits (including other track gauges) as well as optional services.
Subject to technical changes and prior sale.